Pos First Name Last Name YOB Country Start
Num
Time Run1
4000m
T1 Bike1
6km
T2 Ski1
6km
T3 Run2 T4 Bike2 T5 Ski2
1 Franco Pesavento 1997 ITA 2 01:33:51 00:14:23 00:00:25 00:13:53 00:00:45 00:16:20 00:00:40 00:15:43 00:00:35 00:14:12 00:00:38 00:16:12
2 Hans Christian Tungesvik 1992 NOR 5 01:34:16 00:14:58 00:00:34 00:14:21 00:00:41 00:15:37 00:00:35 00:16:04 00:00:35 00:14:33 00:00:45 00:15:29
3 Marek Rauchfuss 1990 CZE 4 01:35:41 00:14:55 00:00:31 00:13:14 00:00:55 00:16:32 00:00:40 00:16:43 00:00:33 00:13:45 00:00:56 00:16:51
4 Giuseppe Lamastra 1984 ITA 3 01:36:45 00:15:12 00:00:37 00:13:38 00:00:48 00:16:44 00:00:42 00:16:33 00:00:40 00:14:16 00:00:48 00:16:42
5 Viorel Palici 1989 ROU 6 01:37:16 00:15:00 00:00:36 00:14:44 00:00:44 00:16:08 00:00:47 00:16:28 00:00:36 00:15:15 00:00:45 00:16:08
6 Sebastian Neef 1989 GER 7 01:38:15 00:14:59 00:00:28 00:14:01 00:00:25 00:17:42 00:00:14 00:35:37 00:00:29 00:32:52 00:00:31 00:31:56
7 Alessandro Saravalle 1996 ITA 1 01:38:48 00:15:15 00:00:32 00:13:37 00:00:48 00:16:47 00:00:54 00:17:52 00:00:37 00:14:28 00:00:45 00:17:09
8 Mario Kosut 1999 SVK 9 01:39:59 00:15:03 00:00:38 00:14:19 00:00:44 00:17:55 00:00:51 00:16:27 00:00:37 00:14:48 00:00:54 00:17:38
9 Casper Rønning 2004 NOR 15 01:41:28 00:15:05 00:00:32 00:13:51 00:00:44 00:17:43 00:00:49 00:19:24 00:00:42 00:14:36 00:00:53 00:17:04
10 Guglielmo Giuliano 2003 ITA 16 01:42:17 00:14:56 00:00:33 00:13:56 00:00:50 00:17:49 00:00:40 00:17:21 00:00:39 00:15:19 00:00:53 00:19:16
11 Ondrej Kubo 1993 SVK 11 01:46:07 00:14:56 00:00:38 00:14:26 00:00:59 00:19:26 00:00:51 00:17:25 00:00:47 00:15:32 00:00:55 00:20:05
12 Sebastian Davare 2004 ITA 17 01:50:03 00:16:37 00:00:30 00:17:09 00:01:02 00:17:40 00:01:00 00:18:54 00:00:37 00:17:32 00:01:07 00:17:50
13 Iosu Mujika Dumall 2004 ESP 18 01:55:50 00:16:37 00:00:27 00:16:39 00:01:09 00:21:27 00:00:51 00:18:33 00:00:33 00:17:18 00:01:07 00:21:03
DNF Carl Gibson 1988 GBR 10 DNF 00:15:14 00:00:44 00:16:47 00:00:59 00:17:43 00:00:42 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Carlos Andres Mejía Gallego 2004 AND 19 DNF 00:15:10 00:00:42 00:19:02 00:01:12 00:26:35 00:00:57 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Pello Osoro Gutierrez 1992 ESP 8 DNS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Conditions
Air temp: 0.3°C
Distances
Run 1 4km (2 laps)
Bike 1 6km (2 laps)
Ski 1 6km (2 laps)
Run 2 4km (2 laps)
Bike 2 6km (2 laps)
Ski 2 6km (2 laps)
Head Referees
Laura Patti/ITA Terry Race/GBR
Competition Jury
Daniel Martin/TRI, Renato Bertrandi/ITA, Riccardo Giubilei/ITA
Program Notes

Technical Delegate: Daniel Martin/TRI
Athlete #11 Kubo/SVK served a penalty of 15 seconds during the Ski 2 segment