Pos First Name Last Name YOB Country Start
Num
Time Swim
1500m
T1 Bike
39.5km
1 Brendan Mueller 1989 USA 4381 01:27:48 00:20:57 00:03:12 01:03:40
2 Jonathan Parry 1991 GBR 4378 01:29:47 00:21:35 00:03:27 01:04:46
3 Alexander Bulman 1990 GBR 4376 01:35:17 00:24:48 00:04:21 01:06:10
4 James Togneri 1990 GBR 4379 01:43:28 00:26:38 00:03:40 01:13:11
5 Juan Antonio Arcones Higueras 1989 ESP 4374 01:47:54 00:32:31 00:03:49 01:11:35
6 Daniel Fernández González 1990 ESP 4375 01:49:41 00:28:33 00:03:54 01:17:16
7 Nicholas Jones 1993 GBR 4377 01:51:27 00:33:32 00:03:30 01:14:26
8 Richard Henshaw 1992 USA 4380 02:11:12 00:38:14 00:05:15 01:27:45
Program Details
Distances
Swim 1500m (1 lap)
Bike 39.5km (2 laps)
Head Referees
Stéfane Mauris/SUI, Yan Therrien/CAN, Esther Sánchez/ESP
Competition Jury
Jan Philipp Krawczyk/GER, Tamas Toth/HUN, Alicia García/ESP
Program Notes

Technical Delegates: Thanos Nikopoulos/GRE, Bex Stubbings/GBR, Sandrine Crosnier/FRA, Carmen Gomez/ESP, Jan Philip Krawczyk/GER.
Draft illegal race.