Pos First Name Last Name YOB Country Start
Num
Time Run1
3000m
T1 Ski1
5km
T2 Run2
3km
T3 Ski2
1 Riccardo Giuliano 2006 ITA 26 01:01:15 00:11:10 00:00:34 00:17:25 00:00:37 00:13:30 00:00:45 00:17:10
2 Max Grün 2006 AUT 25 01:04:06 00:11:19 00:00:54 00:18:52 00:00:40 00:12:44 00:00:52 00:18:41
3 Diego Lampe 2006 ITA 28 01:07:28 00:10:59 00:00:47 00:21:08 00:00:58 00:13:03 00:01:07 00:19:21
4 Kert Pallo 2005 EST 27 01:08:03 00:13:51 00:00:51 00:18:42 00:00:39 00:15:35 00:00:50 00:17:31
Program Details
Conditions
Air temp: -2°C
Distances
Run 1 3km (2 laps)
Ski 1 5km (2 laps)
Run 2 3km (2 laps)
Ski 2 5km (2 laps)
Head Referees
Laura Patti/ITA, Terry Race/GBR
Competition Jury
Daniel Martin/TRI, Renato Bertrandi/ITA, Riccardo Giubilei/ITA
Program Notes

Technical Delegate: Daniel Martin/TRI