Pos First Name Last Name YOB Country Start
Num
Time Run1
3000m
T1 Ski1
5km
T2 Run2
3km
T3 Ski2
1 Ine Skjellum 1998 NOR 15 01:03:40 00:12:59 00:00:54 00:17:32 00:00:44 00:13:50 00:00:48 00:16:53
2 Natalie Brlicova 1996 CZE 19 01:04:30 00:12:42 00:00:45 00:18:00 00:00:40 00:14:05 00:00:46 00:17:32
3 Julie Meinicke 2002 NOR 21 01:04:33 00:13:31 00:00:50 00:17:31 00:00:52 00:14:30 00:00:46 00:16:33
4 Stina Meinicke 1997 NOR 20 01:05:39 00:13:10 00:00:52 00:17:43 00:00:56 00:14:31 00:00:55 00:17:32
5 Maddalena Soma' 2001 ITA 23 01:07:37 00:13:49 00:01:16 00:18:16 00:01:24 00:14:48 00:01:12 00:16:52
6 Kristina Lapinova 1983 SVK 17 01:07:55 00:12:51 00:00:56 00:19:28 00:00:47 00:14:36 00:00:51 00:18:26
7 Margareta Bicanova 2001 SVK 22 01:08:04 00:12:40 00:01:01 00:20:40 00:00:51 00:13:21 00:00:55 00:18:36
8 Lorena Erl 1990 GER 16 01:12:10 00:14:16 00:00:58 00:19:24 00:00:43 00:15:38 00:00:56 00:20:15
9 Edit Keresztes-Vakaria 1995 ROU 18 01:15:01 00:14:47 00:01:08 00:20:30 00:00:49 00:16:38 00:00:58 00:20:11
10 Emilie Monica Cappelletti 2005 ITA 30 01:17:41 00:15:27 00:01:19 00:20:58 00:01:07 00:17:46 00:01:10 00:19:54
Program Details
Conditions
Air temp: -2°C
Distances
Run 1 3km (2 laps)
Ski 1 5km (2 laps)
Run 2 3km (2 laps)
Ski 2 5km (2 laps)
Head Referees
Laura Patti/ITA, Terry Race/GBR
Competition Jury
Daniel Martin/TRI, Renato Bertrandi/ITA, Riccardo Giubilei/ITA
Program Notes

Technical Delegate: Daniel Martin/TRI