Pos First Name Last Name YOB Country Start
Num
Time Swim
1900m
T1 Bike
88.6km
1 Sara Baumann 1993 SUI 2459 03:01:11 00:29:07 00:03:02 02:29:03
2 Theresa Lowinus 1989 GER 2460 03:04:24 00:29:02 00:03:50 02:31:33
3 Victoria Rothwell 1990 GBR 2456 03:09:49 00:36:28 00:03:59 02:29:23
4 Laura Nagi 1990 GBR 2454 03:13:37 00:39:07 00:03:53 02:30:37
5 Aleksandra Wiertelak 1989 POL 2457 03:21:00 00:40:46 00:03:49 02:36:26
6 Jade Anstis 1989 GBR 2451 03:22:00 00:38:25 00:04:56 02:38:40
7 Sara Deakin 1989 GBR 2452 03:22:13 00:36:01 00:03:49 02:42:24
8 Klaudia Balvanová 1990 SVK 2458 03:23:42 00:35:39 00:03:22 02:44:41
9 Amanda McAleavey 1990 GBR 2453 03:36:34 00:42:28 00:04:17 02:49:50
DNS Naomi Reynolds 1990 GBR 2455 DNS 00:00:00 00:00:00 00:00:00
Program Details
Distances
Swim 1.9km (1 lap)
Bike 88.6km (2 laps)
Head Referees
Patrick Hendrickx/BEL, Janice Goble/GBR
Competition Jury
Ton Bloothoofd/NED, Renato Bertrandi/ITA, Johan Druwe/BEL
Program Notes

Technical Delegates: Ton Bloothoofd/NED, Raquel Gonzalez/ESP.
Draft illegal race.