Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Anita Serafini 1961 SUI 2389 02:27:39 00:21:58 00:01:33 01:17:48 00:01:17 00:45:00
2 Sue Kumleben 1961 GBR 2395 02:28:28 00:25:10 00:01:12 01:21:33 00:01:06 00:39:26
3 Christine Pout 1961 GBR 2396 02:32:22 00:25:52 00:01:53 01:17:01 00:01:23 00:46:11
4 Beverley Childs 1957 GBR 2405 02:34:14 00:26:57 00:01:33 01:17:43 00:01:03 00:46:58
5 June Mcminn 1958 IRL 2408 02:36:46 00:30:19 00:01:46 01:19:09 00:00:57 00:44:34
6 Joan Lennon 1957 GBR 2406 02:37:10 00:26:37 00:01:33 01:25:26 00:01:17 00:42:15
7 Joanne Stephens-Smith 1961 GBR 2394 02:37:37 00:25:44 00:01:37 01:15:05 00:01:01 00:54:08
8 Sylvia Wöscher 1958 GER 2407 02:38:28 00:28:20 00:01:38 01:20:01 00:01:05 00:47:21
9 Rachel Ward 1959 GBR 2400 02:39:45 00:29:31 00:01:20 01:20:31 00:01:10 00:47:11
10 Dana Hylákova 1961 CZE 2391 02:40:05 00:29:54 00:01:23 01:22:19 00:01:00 00:45:27
11 Jenny Reay 1958 GBR 2401 02:41:53 00:32:29 00:01:42 01:21:22 00:00:59 00:45:20
12 Christine Shouksmith 1957 GBR 2404 02:45:01 00:30:30 00:01:37 01:23:49 00:01:13 00:47:50
13 Lesley Richardson 1959 GBR 2399 02:45:19 00:30:06 00:01:59 01:22:08 00:01:35 00:49:29
14 Caroline Krassnitzer 1958 AUT 2390 02:45:45 00:32:15 00:02:06 01:17:57 00:01:16 00:52:10
15 Diana Gill 1960 GBR 2398 02:48:16 00:30:29 00:01:43 01:24:45 00:00:59 00:50:18
16 Liz Clegg 1958 GBR 2403 02:48:33 00:32:28 00:01:31 01:23:59 00:01:24 00:49:09
17 Virginia Graham 1961 GBR 2397 02:49:59 00:34:00 00:01:51 01:18:50 00:01:24 00:53:53
18 Pauline Teague 1958 GBR 2402 02:55:54 00:34:10 00:02:17 01:27:40 00:01:32 00:50:13
19 Miriam Rennet 1961 GBR 2393 02:56:57 00:37:09 00:01:46 01:25:28 00:01:21 00:51:12
Program Details
Program Notes

Technical Delegate: Lorand Kalotai/HUN, Miguel Fernandez/ESP. Race Referee: Vicente Sanchez/ESP. Competition Jury: Michael Masters/GBR, Eugene Kraus/LUX, Fernando Feijao/POR. Water temperature: 18.8ºC. Air Temperature:16.3ºC. Wetsuit swim. Distances: Swim 1500m (1 lap), Bike 40km (2 laps), Run 10km (4 laps).