Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Jetze Plat H2 1991 NED 125 00:57:52 00:10:17 00:00:48 00:32:55 00:00:36 00:13:15
2 Geert Schipper H2 1977 NED 123 01:01:48 00:11:21 00:01:07 00:35:30 00:00:34 00:13:13
3 Joseph Townsend H2 1988 GBR 124 01:02:47 00:13:49 00:00:48 00:34:47 00:00:27 00:12:53
4 Giovanni Achenza H1 1971 ITA 122 01:04:09 00:11:59 00:01:01 00:36:38 00:00:34 00:13:57
5 Phil Hogg H1 1969 GBR 121 01:06:22 00:11:25 00:01:00 00:39:03 00:00:36 00:14:36
6 José Vicente Arzo Diago H2 1963 ESP 126 01:09:46 00:13:21 00:01:25 00:39:50 00:01:04 00:14:04
7 Benjamin Lenatz H1 1984 GER 128 01:10:23 00:12:59 00:00:57 00:41:30 00:00:33 00:14:21
8 Kim Plovier H1 1979 BEL 130 01:17:07 00:16:40 00:01:33 00:41:48 00:01:12 00:15:52
9 Pierre Ouellet H1 1977 CAN 129 01:19:27 00:14:45 00:01:40 00:44:38 00:01:29 00:16:53
Program Details
Program Notes

Technical Delegate: Thanos Nikopoulos/GRE. Race Referee: Dirk Bogaert/BEL. Competition Jury: Thanos Nikopoulos/GRE, Alicia Garcia/ESP, Fernando Feijao/POR. Water temperature: 19.3ºC. Air Temperature:20.2ºC. Wetsuit swim. Distances: Swim 750 m (1 lap), Bike 20.5 km (5 laps), Run 5 km (1 lap).