Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I Russia RUS 22 01:07:32 00:21:42 00:22:21 00:23:22 n/a
2 Team I Great Britain GBR 21 01:08:20 00:21:25 00:23:01 00:31:21 n/a
3 Team I France FRA 28 01:08:37 00:22:14 00:22:42 00:23:35 n/a
4 Team I Austria AUT 24 01:08:56 00:22:12 00:35:29 00:23:42 n/a
5 Team I Spain ESP 23 01:09:47 00:22:19 00:23:04 00:24:17 n/a
6 Team I Italy ITA 30 01:09:53 00:22:38 00:23:30 00:23:36 n/a
7 Team I Portugal POR 26 01:10:50 00:22:29 00:22:47 00:25:25 n/a
8 Team I Hungary HUN 25 01:11:45 00:29:57 00:24:13 00:25:43 n/a
9 Team II Ukraine UKR 34 01:14:09 00:23:36 00:29:43 00:25:22 n/a
10 Team I Sweden SWE 27 01:22:04 00:25:47 00:27:07 00:43:56 n/a
NC Team II Great Britain GBR 31 01:10:00 00:22:34 00:23:32 00:23:47 n/a
NC Team II Spain ESP 32 01:13:48 00:24:00 00:23:33 00:26:10 n/a
NC Team II Portugal POR 33 01:13:58 00:23:59 00:24:43 00:25:08 n/a
NC Team I Ukraine UKR 29 01:16:00 00:24:44 00:26:33 00:24:36 n/a
Program Details