Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I Great Britain GBR 2 00:59:47 00:19:56 00:19:50 00:20:01 n/a
2 Team I Russia RUS 1 01:00:23 00:20:08 00:20:13 00:20:03 n/a
3 Team I Spain ESP 7 01:00:39 00:19:54 00:20:12 00:20:34 n/a
4 Team I Austria AUT 6 01:01:38 00:20:03 00:20:00 00:21:36 n/a
5 Team I Hungary HUN 4 01:02:22 00:19:56 00:21:11 00:21:15 n/a
6 Team I Slovenia SLO 5 01:02:50 00:19:50 00:20:15 00:22:45 n/a
7 Team I Portugal POR 3 01:03:13 00:20:50 00:21:55 00:20:28 n/a
NC Team II Russia RUS 8 01:03:01 00:19:57 00:21:20 00:21:45 n/a
Program Details